An assessment and registration Fee of BD 200 is charged for new student enrolment. It's non-refundable and doesn't guarantee enrolment.
CLASS TITLE | AGE GROUP | YEARLY FEES | FEE PER TERM ( AUG 26 / NOV 5 / MAR 3 ) |
---|---|---|---|
NURSERY 20% off | AGE 3 to 4 | ||
RECEPTION 20% off | AGE 4 to 5 | ||
YEAR 1 20% off for Term 1 Only | AGE 5 to 6 | BD 3,120 | BD 1,040 |
YEAR 2 | AGE 6 to 7 | BD 3,120 | BD 1,040 |
YEAR 3 | AGE 7 to 8 | BD 3,450 | BD 1,150 |
YEAR 4 | AGE 8 to 9 | BD 3,450 | BD 1,150 |
YEAR 5 | AGE 9 to 10 | BD 3,450 | BD 1,150 |
YEAR 6 | AGE 10 to 11 | BD 3,600 | BD 1,200 |
YEAR 7 | AGE 11 to 12 | BD 3,600 | BD 1,200 |
YEAR 8 | AGE 12 to 13 | BD 3,900 | BD 1,300 |
YEAR 9 | AGE 13 to 14 | BD 4,020 | BD 1,340 |
YEAR 10 | AGE 14 to 15 | BD 4,200 | BD 1,400 |
YEAR 11 | AGE 15 to 16 | BD 4,500 | BD 1,500 |
YEAR 12 | AGE 16 to 17 | BD 4,800 | BD 1,600 |
YEAR 13 | AGE 17 to 18 | BD 5,050 | BD 1,684 |
Note: Student Reports/Transfer Certificates will not be issued until all outstanding fees are paid in full.
External Examination fees are to be paid by parents in addition to the school fees for Checkpoints, IGCSE and A Levels. This will be invoiced in Term 2.
Level of Support | Additional Fee per Term (BHD) |
---|---|
Level One: Intensive support for students that require a Modified Curriculum | 2,120 |
Level Two: Year level support for students that require additional instruction and guidance | 920 |
Level of Support | Additional Fee per Term (BHD) |
---|---|
Level One: 10 Sessions per week | 560 |
Level Two: 6 Sessions per week | 390 |
Payment may be made by cash, cheque or bank transfer to the school account:
Please reference the invoice number when making a bank transfer. Fees cannot be transferred to another student/term. Parents must inform sponsoring companies of the school’s payment policy to avoid delay. No fee refunds if a student is withdrawn during a term.